Sustainable Development Goals SDG17 KLE
Sustainable Development Goals SDG17
Sustainable Development Goals SDG17
Sustainable Development Goals SDG17
Sustainable Development Goals SDG17
“KLE Deemed University champions sustainable development by fostering education, research, and innovation to drive positive social, economic, and environmental impact globally.”
Sustainable Development Goals SDG17
SDG 17: PARTNERSHIPS FOR THE GOALS
Metric | Indicator | Impact Ranking 2024 | Impact Ranking 2025 |
---|---|---|---|
17.2 | Relationships to Support the Goals | ||
17.2.1 – Relationships with regional NGOs and government for SDG policy | View PDF | ||
17.2.2 – Cross sectoral dialogue about SDGs | View PDF | ||
17.2.3 – International collaboration data gathering for SDG | View PDF | ||
17.2.4 – Collaboration for SDG best practice | View PDF | ||
17.2.5 – Collaboration with NGOs for SDGs | View PDF | ||
17.3 | Publication of SDG reports | ||
17.3.1 – Publish progress against SDG1 either individually or within an annual report | View PDF | ||
17.3.2 – Publish progress against SDG2 either individually or within an annual report | View PDF | ||
17.3.3 – Publish progress against SDG3 either individually or within an annual report | View PDF | ||
17.3.4 – Publish progress against SDG4 either individually or within an annual report | View PDF | ||
17.3.5 – Publish progress against SDG5 either individually or within an annual report | View PDF | ||
17.3.6 – Publish progress against SDG6 either individually or within an annual report | View PDF | ||
17.3.7 – Publish progress against SDG7 either individually or within an annual report | View PDF | ||
17.3.8 – Publish progress against SDG8 either individually or within an annual report | View PDF | ||
17.3.9 – Publish progress against SDG9 either individually or within an annual report | View PDF | ||
17.3.10 – Publish progress against SDG10 either individually or within an annual report | View PDF | ||
17.3.11 – Publish progress against SDG11 either individually or within an annual report | View PDF | ||
17.3.12 – Publish progress against SDG12 either individually or within an annual report | View PDF | ||
17.3.13 – Publish progress against SDG13 either individually or within an annual report | View PDF | ||
17.3.14 – Publish progress against SDG14 either individually or within an annual report | |||
17.3.15 – Publish progress against SDG15 either individually or within an annual report | View PDF | ||
17.3.16 – Publish progress against SDG16 either individually or within an annual report | View PDF | ||
17.3.17 – Publish progress against SDG17 either individually or within an annual report | View PDF | ||
17.4 | Education for the SDGs | ||
17.4.1 – Education for SDGs commitment to meaningful education | View PDF | ||
17.4.2 – Education for SDGs specific courses on sustainability | View PDF | ||
17.4.3 – Education for SDGs in the wider community | View PDF | ||
17.4.4 – Sustainable Literacy |