Sustainable Development Goals SDG5 KLE
Sustainable Development Goals SDG5
Sustainable Development Goals SDG5
Sustainable Development Goals SDG5
Sustainable Development Goals SDG5
“KLE Deemed University champions sustainable development by fostering education, research, and innovation to drive positive social, economic, and environmental impact globally.”
Sustainable Development Goals SDG5
SDG 5: GENDER EQUALITY
Metric | Indicator | Impact Ranking 2024 | Impact Ranking 2025 |
---|---|---|---|
5.2 | Proportion of first-generation female students | ||
5.2.1 – Number of women starting a degree | |||
5.2.2 – Number of first-generation women starting a degree | |||
5.3 | Student access measures | ||
5.3.1 – Tracking access measures | |||
5.3.2 – Policy for women applications and entry | View PDF | ||
5.3.3 – Women's access schemes | View PDF | ||
5.3.4 – Women's application in underrepresented subjects | View PDF | ||
5.4 | Proportion of senior female academics | ||
5.4.1 – Number of senior academic staff | |||
Number of female senior academic staff | |||
5.5 | Proportion of women receiving degrees | ||
5.5.1 – Number of graduates by subject area (STEM, Medicine, Arts & Humanities / Social Sciences) | |||
5.6 | Women's progress measures | ||
5.6.1 – Policy of non-discrimination against women | View PDF | ||
5.6.2 – Non-discrimination policies for transgender | View PDF | ||
5.6.3 – Maternity policy | View PDF | ||
5.6.4 – Childcare facilities for students | View PDF | ||
5.6.5 – Childcare facilities for staff and faculty | View PDF | ||
5.6.6 – Women's mentoring schemes | View PDF | ||
5.6.7 – Track women’s graduation rate | View PDF | ||
5.6.8 – Policies protecting those reporting discrimination | View PDF | ||
5.6.9 – Paternity policy |